Elite women's mountain bike race podium at the Commonwealth Games: Emily Batty, Catharine Pendrel, Rebecca Henderson
Photo: © Rob Jones
Results
| Result | |||
|---|---|---|---|
| 1 | Catharine Pendrel (Canada) | 1:39:29 | |
| 2 | Emily Batty (Canada) | 0:01:10 | |
| 3 | Rebecca Henderson (Australia) | 0:01:22 | |
| 4 | Annie Last (England) | 0:03:05 | |
| 5 | Alice Barnes (England) | 0:03:58 | |
| 6 | Karen Hanlen (New Zealand) | 0:04:02 | |
| 7 | Lee Craigie (Scotland) | 0:04:07 | |
| 8 | Kate Fluker (New Zealand) | 0:05:27 | |
| 9 | Bethany Crumpton (England) | 0:06:35 | |
| 10 | Mariske Strauss (South Africa) | 0:07:48 | |
| 11 | Jessie Roberts (Scotland) | 0:08:03 | |
| 12 | Peta Mullens (Australia) | 0:09:37 | |
| 13 | Kerry Macphee (Scotland) | 0:10:19 | |
| 14 | Tory Thomas (Australia) | 0:13:03 | |
| 15 | Claire Oakley (Nir) | 0:18:58 | |
| 16 | Vera Adrian (Namibia) | ||
| 17 | Retha Harding (Swaziland) | ||
| DNF | Aurelie Halbwach (Mauritius) | ||
| DNF | Joyce Nyaruri (Kenya) | ||
| DNF | Mary Mburu (Kenya) | ||
| DNF | Mary Wanjiku Muchina (Kenya) |
Fuente: www:cyclingnews.com