The Elite women's podium for day one of Baystate CX: Anthony third, White second, Anderson wins |
| Result | |||
|---|---|---|---|
| 1 | Elle Anderson (USA) California Giant Strawberries/ Spec | 0:39:26 | |
| 2 | Emma White (USA) Cyclocrossworld.Com | 0:00:33 | |
| 3 | Crystal Anthony (USA) Optum Pro Cycling p/b Kelly Benefit | 0:00:42 | |
| 4 | Laura Van Gilder (USA) Van Dessel p/b Mellow Mushroom Pizza | 0:01:33 | |
| 5 | Arley Kemmerer (USA) C3-Twenty20 Cycling Co. | 0:01:34 | |
| 6 | Maureen Bruno roy (USA) Bob's Red Mill p/b Seven Cycles | ||
| 7 | Amanda Carey (USA) Stan's NoTubes Elite | 0:01:55 | |
| 8 | Christina Birch (USA) JAM Fund / NCC | 0:02:13 | |
| 9 | Ellen Noble (USA) Trek | 0:02:42 | |
| 10 | Cassandra Maximenko (USA) Rare Vos Racing/Van Dessel/Powerbar | ||
| 11 | Jenny Ives (USA) Verge Sport-Test Pilot | 0:02:59 | |
| 12 | Lori Cooke (USA) Cycle Lodge | 0:03:50 | |
| 13 | Julie Hunter (USA) Phaup St Journal | 0:03:59 | |
| 14 | Elizabeth White (USA) UVM Cycling | 0:04:13 | |
| 15 | Brittlee Bowman (USA) House Industries - Richard Sachs - | 0:04:16 | |
| 16 | Carol Jeane sansome (USA) Grand Performance p/b Donkey Label | 0:04:17 | |
| 17 | Joanne Grogan (USA) Cyclocrossracing.com | 0:04:34 | |
| 18 | Nicole Pisani (USA) Healthy Kids Happy Kids | 0:04:46 | |
| 19 | Catherine Sterling (USA) Bikeman.com | 0:05:01 | |
| 20 | Rebecca Fahringer (USA) JAM Fund / NCC | 0:05:04 | |
| 21 | Erin Faccone (USA) GPM Sport | 0:05:10 | |
| 22 | Ellen Sherrill (USA) Bicycle Bluebook/HRS/Rock Lobster | 0:05:11 | |
| 23 | Victoria Gates (USA) JAM Fund / NCC | 0:05:29 | |
| 24 | Bryna Blanchard (USA) North American Velo | 0:05:59 | |
| 25 | Molly Hurford (USA) NJ/NY Colavita Women's Team | 0:06:49 | |
| 26 | Frances Morrison (USA) C3-Twenty20 Cycling Co. | 0:06:57 | |
| 27 | Melissa Lafleur (USA) BONK! Support | 0:07:27 | |
| 28 (-2 laps) | Christine Fort (USA) pedalpowertraining.com | ||
| 29 | Kerry Litka (USA) The Velo Resource | ||
| 30 (-3 laps) | Jordan Dube (USA) Keough Cyclocross p/b Felt Bicycle |
Fuente:www.cyclingnews.com