The day's protagonists at the Tabor World Cup: Lars van der Haar and Philipp Walsleben
Photo: © Photopress.be
| 1 | Lars van der Haar (Ned) Rabobank Development Team | 1:09:06 | |
| 2 | Philipp Walsleben (Ger) BKCP-Powerplus | ||
| 3 | Kevin Pauwels (Bel) Sunweb-Napoleon Games Cycling Team | 0:00:11 | |
| 4 | Francis Mourey (Fra) FDJ.fr | 0:00:12 | |
| 5 | Klaas Vantornout (Bel) Sunweb-Napoleon Games Cycling Team | 0:00:24 | |
| 6 | Niels Albert (Bel) BKCP-Powerplus Cycling Team | 0:00:27 | |
| 7 | Bart Aernouts (Bel) AA Drink Cycling Team | 0:00:31 | |
| 8 | Martin Bina (Cze) Kwadro-Stannah Cycling Team | 0:00:36 | |
| 9 | Corne Van Kessel (Ned) Telenet-Fidea Cycling Team | 0:00:51 | |
| 10 | Enrico Franzoi (Ita) Selle Italia-Guerciotti | 0:00:55 | |
| 11 | Thijs van Amerongen (Ned) AA Drink Cycling Team | ||
| 12 | Egoitz Murgoitio (Spa) Grupo Hirumet Taldea | 0:01:06 | |
| 13 | Martin Haring (Svk) CK Banska Bystrica | 0:01:15 | |
| 14 | Thijs Al (Ned) Telenet-Fidea Cycling Team | 0:0 |
| 1 | Lars van der Haar (Ned) Rabobank Development Team | 160 | pts |
| 2 | Philipp Walsleben (Ger) BKCP-Powerplus | 135 | |
| 3 | Kevin Pauwels (Bel) Sunweb-Napoleon Games Cycling Team | 135 | |
| 4 | Klaas Vantornout (Bel) Sunweb-Napoleon Games Cycling Team | 115 | |
| 5 | Bart Aernouts (Bel) AA Drink Cycling Team | 103 | |
| 6 | Niels Albert (Bel) BKCP-Powerplus Cycling Team | 90 | |
| 7 | Thijs van Amerongen (Ned) AA Drink Cycling Team | 88 | |
| 8 | Enrico Franzoi (Ita) Selle Italia-Guerciotti | 88 | |
| 9 | Corne Van Kessel (Ned) Telenet-Fidea Cycling Team | 86 | |
| 10 | Egoitz Murgoitio (Spa) Grupo Hirumet Taldea | 76 | |
| 11 | Thijs Al (Ned) Telenet-Fidea Cycling Team | 75 | |
| 12 | Niels Wubben (Ned) Rabobank Development Team | 70 | |
| 13 | Rob Peeters (Bel) Telenet-Fidea Cycling Team | 70 | |
| 14 | Simon Zahner (Swi) EKZ Racing Team | 68 | |
| 15 | Martin Haring (Svk) CK Banska Bystrica | 67 |
Fuente: www.cyclingnews.com