Josef Benetseder shows endurance skills on today’s steep climbs.
Men stage 2
| 1 | Mark Frendo (Aus) | 3:29:56 | |
| 2 | Josef Benetseder (Aut) Team Eybl | 0:01:03 | |
| 3 | Cory Wallace (Can) Kona-MBC | 0:07:12 | |
| 4 | Wolfgang Krenn (Aut) Zwillingscraft Stevens - SC Knauf Liezen | 0:11:24 | |
| 5 | Jiri Krivanek (Cze) Prestige | 0:13:48 | |
| 6 | Matthew Page (GBr) A Cycling/Pivot | 0:17:05 | |
| 7 | Steve Rankine (Aus) Tenni's - Cairns Home Loans | 0:22:05 | |
| 8 | Paul Mashford (Aus) Tenni's - Cairns Home Loans | 0:33:46 | |
| 9 | Bart Duraj (Aus) Tenni's - Cairns Home Loans | | |
| 10 | Patrick Schörkmayer (Aut) Team-Beniva | 0:41:13 | |
| 11 | Sander Cordeel (Bel) | 0:41:14 | |
| 12 | Adam Cobain (Aus) Amy Gillet Foundation | 0:45:27 | |
| 13 | Bevan Spratt (NZl) | 1:00:31 | |
| 14 | Alessandro Bianchi Perugini (Ita) asd s.martino emmedue bikepoint | 2:00:48 | |
| DNF | Jan Fojtik (Cze) Symbio+ Giant | | |
Women stage 2
| 1 | Liesbeth Hessens (Bel) | 4:31:08 | |
| 2 | Maria Cristina (Ita) GS Cicli Matteoni FRW | 1:12:28 | |
| 3 | Anne-Mette Mortensen (Den) Team Fit 4 Run | 1:35:39 | |
| 4 | Giordana Sordi (Ita) SKYsport-Italy | 1:42:03 | |
M1 stage 2
| 1 | 33 | 3:52:01 | |
| 2 | Johan Schrauwen (Bel) Houtambacht - Who killed Joe? | 0:06:55 | |
| 3 | Kristof Schrauwen (Bel) Houtambacht - Who killed Joe? | 0:14:35 | |
| 4 | Huub Tankink (Ned) GT-YellowWings Racing | 0:47:19 | |
| 5 | Jürgen Hofer (Aut) | 0:56:59 | |
| 6 | Vincent Baert (Bel) One life. Live it! | 0:57:19 | |
| 7 | Martin Wisata (Aut) Il Pastaio / Rocky Trail Racing | 1:01:52 | |
| 8 | Matthew Moroney (Aus) | 1:06:17 | |
| 9 | Andreas Ueberrhein (Ger) Mountainbike-Freiburg | 1:16:20 | |
| 10 | Bart Couckuyt (Bel) | 1:16:57 | |
| 11 | David Vermander (Bel) Houtambacht - Who killed Joe? | 2:06:09 | |
| 12 | Kurt Hannes (Bel) | 2:50:34 | |
M2 stage 2
| 1 | Hans Planckaert (Bel) Smart Cycling Team | 3:51:49 | |
| 2 | Hamish Morrin (NZl) | 0:21:08 | |
| 3 | Peter Mühl (Aut) | 0:27:12 | |
| 4 | Dennis Valerius (Ned) Jobkitchen.be | 0:38:21 | |
| 5 | Kristof Roelandts (Bel) One life. Live it! | 0:46:15 | |
| 6 | Phil Welch (GBr) Il Pastaio / Rocky Trail Racing | 0:50:04 | |
| 7 | Andy Tubbs (USA) andy tubbs | 0:58:25 | |
| 8 | Wolfgang Mader (Aut) Dreamteam Tirol | 1:07:43 | |
| 9 | Zbigniew Mossoczy (Pol) Wertykal bikeBoard | 1:12:21 | |
| 10 | Kurt Alderweireldt (Bel) | 1:13:09 | |
| 11 | Steve Bunton (NZl) Cervo Rosso / Flat Out Forty | 1:20:51 | |
| 12 | Georg Vinczencz (Aut) Radsport Waldherr | 1:21:54 | |
| 13 | Christian Wenger (Aut) bikepalast | 1:26:39 | |
| 14 | Giovanni Montini (Ita) SKYsport-Italy | 1:31:26 | |
| 15 | Robert Waters (GBr) | 1:34:57 | |
M3 stage 2
| 1 | Peter Selkrig (Aus) Il Pastaio / Rocky Trail Racing | 4:21:12 | |
| 2 | Simon Gillett (Aus) Amy Gillett Foundation | 0:42:27 | |
| 3 | Gerhard Grassmugg (Aut) Rofa-Sport Graz | 1:05:04 | |
| 4 | Radim Novotny (Cze) Prestige | 1:15:03 | |
| 5 | Daniele Bertozzi (Ita) GS Cicli Matteoni FRW | 1:22:24 | |
| 6 | Robert Topfer (Aus) Amy Gillett Foundation | 1:26:07 | |
| 7 | Chris Wessels (Aus) | 2:10:35 | |
| 8 | Andrew Wily (Aus) Amy Gillett Foundation | 2:24:57 | |
Teams stage 2
| 1 | Franz Schmidhofer (Aut) race4two - carinthia | 5:27:55 | |
| 1 | Mario Slabe (Aut) race4two - carinthia | | |
| 2 | Guy Palinckx (Bel) One Eight Five Vets 1 | 1:13:14 | |
| 2 | Luc Peeters (Bel) One Eight Five Vets 1 | | |
| 2 | Marc Coninx (Bel) One Eight Five Vets 2 | | |
| 2 | Drik Oostvogels (Bel) One Eight Five Vets 2 | | |
Teams 2 stage 2
| 1 | Brendon Skerke (Aus) Tenni's - Cairns Home Loans CA | 4:36:24 | |
| 1 | Jon Standage (Aus) Tenni's - Cairns Home Loans CA | 4:36:25 | |
| 2 | Isaac Tonello (Aus) AMDF - Australian Mitochondrial Disease Federation | 0:28:04 | |
| 2 | David Stallan (Aus) AMDF - Australian Mitochondrial Disease Federation | | |
Elite men general classification after stage 2
| 1 | Mark Frendo (Aus) | 5:00:10 | |
| 2 | Josef Benetseder (Aut) Team Eybl | 0:10:42 | |
| 3 | Cory Wallace (Can) Kona-MBC | 0:11:02 | |
| 4 | Wolfgang Krenn (Aut) Zwillingscraft Stevens - SC Knauf Liezen | 0:13:03 | |
| 5 | Jiri Krivanek (Cze) Prestige | 0:21:17 | |
| 6 | Matthew Page (GBr) A Cycling/Pivot | 0:26:02 | |
| 7 | Steve Rankine (Aus) Tenni's - Cairns Home Loans | 0:27:02 | |
| 8 | Paul Mashford (Aus) Tenni's - Cairns Home Loans | 0:40:59 | |
| 9 | Bart Duraj (Aus) Tenni's - Cairns Home Loans | 0:44:17 | |
| 10 | Patrick Schörkmayer (Aut) Team-Beniva | 0:50:26 | |
| 11 | Adam Cobain (Aus) Amy Gillet Foundation | 0:56:52 | |
| 12 | Sander Cordeel (Bel) | 1:02:58 | |
| 13 | Bevan Spratt (NZl) | 1:16:05 | |
| 14 | Alessandro Bianchi Perugini (Ita) asd s.martino emmedue bikepoint | 2:29:17 | |
Elite women general classification after stage 2
| 1 | Liesbeth Hessens (Bel) | 6:25:02 | |
| 2 | Maria Cristina (Ita) GS Cicli Matteoni FRW | 1:28:02 | |
| 3 | Anne-Mette Mortensen (Den) Team Fit 4 Run | 1:58:33 | |
| 4 | Giordana Sordi (Ita) SKYsport-Italy | 2:00:14 | |
M1 general classification after stage 2
| 1 | Mario Farberbock (Aut) | 5:30:06 | |
| 2 | Johan Schrauwen (Bel) Houtambacht - Who killed Joe? | 0:06:16 | |
| 3 | Kristof Schrauwen (Bel) Houtambacht - Who killed Joe? | 0:17:53 | |
| 4 | Huub Tankink (Ned) GT-YellowWings Racing | 1:01:09 | |
| 5 | Martin Wisata (Aut) Il Pastaio / Rocky Trail Racing | 1:13:46 | |
| 6 | Jürgen Hofer (Aut) | 1:14:46 | |
| 7 | Vincent Baert (Bel) One life. Live it! | 1:19:02 | |
| 8 | Andreas Ueberrhein (Ger) Mountainbike-Freiburg | 1:31:07 | |
| 9 | Bart Couckuyt (Bel) | 1:40:32 | |
| 10 | Matthew Moroney (Aus) | 1:43:46 | |
| 11 | David Vermander (Bel) Houtambacht - Who killed Joe? | 3:05:04 | |
| 12 | Kurt Hannes (Bel) | 3:12:55 | |
M2 general classification after stage 2
| 1 | Hans Planckaert (Bel) Smart Cycling Team | 5:38:27 | |
| 2 | Hamish Morrin (NZl) | 0:19:36 | |
| 3 | Dennis Valerius (Ned) Jobkitchen.be | 0:38:52 | |
| 4 | Phil Welch (GBr) Il Pastaio / Rocky Trail Racing | 0:52:04 | |
| 5 | Kristof Roelandts (Bel) One life. Live it! | 0:55:09 | |
| 6 | Andy Tubbs (USA) andy tubbs | 1:08:48 | |
| 7 | Peter Mühl (Aut) | 1:17:34 | |
| 8 | Zbigniew Mossoczy (Pol) Wertykal bikeBoard | 1:20:30 | |
| 9 | Kurt Alderweireldt (Bel) | 1:28:59 | |
| 10 | Steve Bunton (NZl) Cervo Rosso / Flat Out Forty | 1:38:21 | |
| 11 | Christian Wenger (Aut) bikepalast | 1:39:28 | |
| 12 | Georg Vinczencz (Aut) Radsport Waldherr | 1:41:46 | |
| 13 | Robert Waters (GBr) | 1:47:20 | |
| 14 | Giovanni Montini (Ita) SKYsport-Italy | 1:52:11 | |
| 15 | Wolfgang Mader (Aut) Dreamteam Tirol | 1:58:05 | |
M3 general classification after stage 2
| 1 | Peter Selkrig (Aus) Il Pastaio / Rocky Trail Racing | 6:08:42 | |
| 2 | Simon Gillett (Aus) Amy Gillett Foundation | 0:59:18 | |
| 3 | Daniele Bertozzi (Ita) GS Cicli Matteoni FRW | 1:24:50 | |
| 4 | Gerhard Grassmugg (Aut) Rofa-Sport Graz | 1:24:59 | |
| 5 | Robert Topfer (Aus) Amy Gillett Foundation | 1:50:10 | |
| 6 | Radim Novotny (Cze) Prestige | 2:04:33 | |
| 7 | Chris Wessels (Aus) | 2:53:46 | |
| 8 | Andrew Wily (Aus) Amy Gillett Foundation | 3:12:23 | |
Masters general classification after stage 2
| 1 | Franz Schmidhofer (Aut) race4two - carinthia | 7:35:41 | |
| 1 | Mario Slabe (Aut) race4two - carinthia | | |
| 2 | Drik Oostvogels (Bel) One Eight Five Vets 2 | 1:17:31 | |
| 2 | Marc Coninx (Bel) One Eight Five Vets 2 | 0:00:04 | |
| 3 | Guy Palinckx (Bel) One Eight Five Vets 1 | 0:00:27 | |
| 3 | Luc Peeters (Bel) One Eight Five Vets 1 | | |
Men open general classification after stage 2
| 1 | Brendon Skerke (Aus) Tenni's - Cairns Home Loans CA | 6:23:38 | |
| 1 | Jon Standage (Aus) Tenni's - Cairns Home Loans CA | 6:23:39 | |
| 2 | Isaac Tonello (Aus) AMDF - Australian Mitochondrial Disease Federation | 0:34:21 | |
| 2 | David Stallan (Aus) AMDF - Australian Mitochondrial Disease Federation | | |
Fuente: www.cyclingnews.com