Justin Lindine (Redline / NBX) en su camino a ganar la etapa contrarreloj en el Trans-Sylvania épica
Foto: © AE Fotografía Landes
Men open
| 1 | Justin Lindine (Redline / NBX) | 1:00:19 | |
| 2 | Brian Matter (RACC / Trek/ PROGOLD) | 0:01:14 | |
| 3 | Aaron Snyder (TSEpic Team) | 0:03:01 | |
| 4 | Drew Edsall (Kenda / Felt) | 0:03:26 | |
| 5 | Sam Koerber (Progold) | 0:04:11 | |
| 6 | Phil Grove (Hammer Nutrition) | 0:05:24 | |
| 7 | Wes Richards (Clemmons bicycle) | 0:06:14 | |
| 8 | Madison Matthews (The Bicycle Shop / MBR / Maxxis) | 0:06:41 | |
| 9 | Michael Wissell (B2C2/ Boloco) | 0:06:49 | |
| 10 | Steven Ordons (Philadelphia Ciclismo) | 0:08:03 | |
| 11 | Cory Rimmer (Piney Flats Bicycles/Dean Endurance) | 0:10:01 | |
| 12 | Ben Welnak (Mountain Bike Radio) | 0:11:51 | |
| 13 | Theo Procopos (Keswick Cycle) | 0:12:55 | |
| 14 | Jesse Quagliaroli (Expo Wheelmen) | 0:13:04 | |
| 15 | Peter Butt | 0:13:24 | |
| 16 | Derek Bissett (NoTubes / Trans-Sylvania Epic / BMC) | 0:13:55 | |
| 17 | David Fahnestock (Kelly Benefit Strategies/LSV) | 0:14:53 | |
| 18 | Kyle Centrella (Philadephia Ciclismo) | 0:17:46 | |
| 19 | Cody Hawkins | 0:19:34 | |
| 20 | Michael Cosgrove (Bike Doctor Waldorf/SOMD Crew) | 0:23:33 | |
| 21 | Matthew Kesecker (CAMBO) | 0:23:37 | |
| 22 | Daniel Humm | 0:26:14 | |
| 23 | Scott Molnar | 0:32:09 | |
| 24 | Andrew Schmidt | 0:35:17 | |
| 25 | Jorge Riba (CREMA) | 0:36:37 | |
Women open
| 1 | Amanda Carey (Stan's Notubes Women's Elite) | 1:12:29 | |
| 2 | Sarah Kaufmann (NoTubes Elite Women) | 0:02:35 | |
| 3 | Vicki Barclay (Stan's NoTubes Elite Womens Team) | 0:02:51 | |
| 4 | Andrea Wilson (Brickhouse Racing) | 0:05:23 | |
| 5 | Sue Haywood | 0:07:52 | |
| 6 | Sonya Looney (Topeak Ergon) | 0:09:50 | |
| 7 | Vanessa McCaffery (Corning/Stan's NoTubes Race Team) | 0:14:06 | |
| 8 | Rhonda Pearce | 0:14:33 | |
| 9 | Jordan Salman (Pisgah Tavern) | 0:18:04 | |
| 10 | Jana Morris (Giordana-Clif Bar) | 0:18:58 | |
| 11 | Karen Brooks (Dirt Rag) | 0:20:04 | |
| 12 | Beverly Richardson (Blue Rige Adventure Team) | 0:21:13 | |
| 13 | Angie Sokorai (Action Wheels) | 0:22:02 | |
| 14 | Donna Miller (TSEpic Team) | 0:22:21 | |
| 15 | Sue George (Cyclingnews.com) | 0:23:31 | |
| 16 | Laura Gleason (TotalCyclist Mountain Bike Race Team) | 0:25:00 | |
| 17 | Sandie Reynolds (Mason Dixon Velo/The Cycle Works) | 0:34:58 | |
| 18 | Teresa DeWitt (Off the Front) | 0:36:28 | |
| 19 | Carlota Moncada | | |
Singlespeed men
| 1 | Dax Massey (Breck Epic/Honey Stinger/Light and Motion) | 1:09:21 | |
| 2 | Matt Ferrari (FreezeThaw/Hubcap Cycles) | 0:00:09 | |
| 3 | Dejay Birtch (Ride for Reading, Stan’s, Maxxis, Pivot) | 0:02:00 | |
| 4 | David Yacobelli (Corning/NoTubes Race Team) | 0:03:28 | |
| 5 | Rich Dillen (Faster Mustache) | 0:05:23 | |
| 6 | Eric McKeegan (Dirt Rag) | 0:11:14 | |
| 7 | Tyler Welnak (Vision/Wheel and Sprocket) | 0:23:38 | |
Master 40+ men
| 1 | Chris Cyr (Bikeman.com) | 1:12:05 | |
| 2 | Nathan Ruch (Evolution) | 0:00:03 | |
| 3 | Alex Hawkins | 0:00:21 | |
| 4 | Bob Radzwich (The Bicycle Shop / Vassago) | 0:03:29 | |
| 5 | Brian Conroy (giordona clif bar) | 0:03:50 | |
| 6 | Rob Campbell | 0:04:08 | |
| 7 | Jon Stang (Crosstown Velo/Industry Nine) | 0:04:20 | |
| 8 | Colby Waller (Juggernaut ESF) | 0:04:42 | |
| 9 | David Olsen | 0:08:34 | |
| 10 | Thori Wolfe (Juggernaut ESF) | 0:11:22 | |
| 11 | Kevin Maldonado | 0:15:49 | |
| 12 | Rick McEachran (Spinsanity Cycles) | 0:16:02 | |
| 13 | Matt Lough (Juggernaut - ESF) | 0:21:34 | |
| 14 | Alan Avis (Bikes plus) | 0:25:13 | |
| 15 | Joaquin Gil del Real (CREMA) | 0:27:19 | |
Master 50+ men
| 1 | JIm Matthews | 1:12:15 | |
| 2 | John Williams | 0:05:08 | |
| 3 | Jack Dalzell (Team CF-Ohio) | 0:10:20 | |
| 4 | Joe McCarthy | 0:14:26 | |
| 5 | Robert Eiserman (CAMBO Racing) | 0:15:55 | |
| 6 | Michael kryzytski (The Bicycle Peddler) | 0:28:18 | |
| 7 | Scott Hammontree (Phoenix/Bike Source) | 0:38:06 | |
Coed duo
| 1 | Lawrence Plug (Java Blend) | 1:24:53 | |
| 2 | Kaarin Tae (Java Blend) | 0:00:01 | |
| 3 | Chris Merriam (Crosshairs Cycling) | 0:01:23 | |
| 4 | Libbey Sheldon (Crosshairs Cycling) | 0:01:26 | |
| 5 | Sean Riley (Griggs Orthopedics) | 0:08:12 | |
| 6 | Elizabeth Shaner (Griggs Orthopedics) | 0:08:16 | |
| 7 | Mark Deaton (Giordana-Clif Bar) | 0:17:58 | |
| 8 | Sandy Marshall (Giordana-Clif Bar) | 0:18:03 | |
Men duo
| 1 | Jon Firth (TransRockies/Planet Foods/HoneyStinger) | 1:09:58 | |
| 2 | Drew Simson (TransRockies/Honeystinger/Planet Foods) | 0:00:06 | |
| 3 | Mike Festa (Philadelphia Ciclsimo) | 0:02:39 | |
| 4 | Craig Lebair (Philadelphia Ciclsimo) | 0:02:41 | |
| 5 | Matt Johnson (Racing for Riley/Summit City Bikes) | 0:08:42 | |
| 6 | Anthony Sanson (Racing for Riley/Summit City Bikes) | 0:08:50 | |
| 7 | Paul Wojciak (Pawling Cycle and Sport) | 0:12:54 | |
| 8 | Christian Baks (Pawling Cycle and Sport) | 0:12:56 | |
| 9 | Matt Salter (Catamount/1K2GO) | 0:14:17 | |
| 10 | Don Harmeyer (Catamount/1K2GO) | 0:14:24 | |
| 11 | Marc Basiliere (Bikerumor.com) | 0:16:07 | |
| 12 | Tyler Benedict (Bikerumor.com) | 0:16:10 | |
| 13 | Jim Wedge (Revolution / Peak Fasteners) | 0:26:48 | |
| 14 | Drew Jordan (Revolution / Peak Fasteners) | 0:26:55 |
Fuente: www.cyclingnews.com